LA Lights 2015
International rhythmic gymnastics tournament LA Lights will be traditionally held in Los Angeles (USA) on January 22-25, 2015. It will be the 30th jubilee tournament this year. There you’ll see the performance of such famous rhythmic gymnasts as Melitina Staniuta, Ekaterina Galkina, Arina Sharopa, Elena Bolotina, Anna Bazhko, Ganna Rizatdinova, Victoria Mazur, Anastasia Mulmina, Eleonora Romanova.
Schedule
Thursday – Jan 22nd
Athlete, Coaches, Judges, Officials,
Registration/Credentialsmain floor
warm ups and (event banquet tentative)
Friday, January 23, 2015
SESSION | EVENT | START | FINISH |
Level 5 Group A (17) | Floor/Rope | 8:30 | 9:30 |
Level 5 Group B (17) | Floor/Rope | 9:30 | 10:30 |
Level 5 Group C (17) | Floor/Rope | 10:30 | 11:30 |
Level 7 Group A (21) | Floor/Rope | 11:35 | 1:00 |
Level 7 Group B (21) | Floor/Rope | 1:00 | 2:25 |
Level 8 Group A (17) | Floor/Hoop | 2:25 | 3:35 |
Level 9 H/Jr Group A (23) | Rope/Hoop | 4:45 | 6:20 |
Level 9 H/Jr Group B (23) | Rope/Hoop | 6:20 | 7:55 |
Level 9 Sr Group A (14) | Hoop/Ball | 7:55 | 8:50 |
Level 9 Sr Group B (15) | Hoop/Ball | 8:55 | 9:55 |
Saturday, January 24, 2015
SESSION | EVENT | START | FINISH |
Level 3, 4 (31) | Floor/Rope/Ball | 8:30 | 10:00 |
Level 5 Group C (17) | Hoop/Ball | 10:00 | 11:00 |
Level 5 Group A (17) | Hoop/Ball | 11:00 | 12:00 |
Level 5 Group B (17) | Hoop/Ball | 12:00 | 1:00 |
Level 6 Group A Ch (18) | Floor/Rope | 1:00 | 2:05 |
Level 6 Group B Jr (17) | Floor/Rope | 2:05 | 3:05 |
Groups | 3:05 | 3:30 | |
Level 7 Group B (21) | Ball/Clubs | 3:30 | 4:55 |
Level 7 Group A(21) | Ball/Clubs | 4:55 | 6:20 |
Level 10 Jr (12) | Rope/Hoop | 6:20 | 7:10 |
Level 10 Sr Group A (16) | Hoop/Ball | 7:10 | 8:25 |
Level 10 Sr Group B (15) | Hoop/Ball | 8:25 | 9:30 |
Sunday, January 25, 2015
SESSION | EVENT | START | FINISH |
Level 6 Group B Jr (17) | Hoop/Clubs | 8:30 | 9:30 |
Level 6 Group A Ch (18) | Hoop/Clubs | 9:30 | 10:35 |
Level 8 Group B (17) | Ball/Clubs | 10:35 | 11:45 |
Level 8 Group A (17) | Ball/Clubs | 11:45 | 12:45 |
Level 9 H/Jr Group B (23) | Ball/Clubs | 12:45 | 2:20 |
Level 9 H/Jr Group A(23) | Ball/Clubs | 2:20 | 3:55 |
Level 9 H/Jr Group A(23) | Ball/Clubs | 2:20 | 3:55 |
Level 9 Sr Group B (15) | Clubs/Ribbon | 3:55 | 4:55 |
Level 9 Sr Group A (14) | Clubs/Ribbon | 4:55 | 5:50 |
Level 10 Jr (12) | Ball/Clubs | 6:00 | 6:50 |
Level 10 Sr Group B (15) | Clubs/Ribbon | 6:50 | 7:55 |
Level 10 Sr Group A (16) | Clubs/Ribbon | 7:55 | 9:00 |
Gala Show | 9:00 | 9:30 |
- See our comfy gymnastics underwear.
07 Nov 2015 at 07:00
28 Nov 2014 at 07:00
12 Mar 2017 at 22:13
Like it? Tell your friends